
Full qualifying results from qualifying for the 2026 Formula 1 Canadian Grand Prix at the Circuit Gilles Villeneuve.
Following a combative performance from the Mercedes pair in the Sprint earlier in the day, cars were back on track to set the grid for Sunday’s race.
F1 Results: Canadian Grand Prix Qualifying
| Pos | Name | Team | Q1 |
| 1 | Kimi Antonelli | Mercedes | 1:14.213 |
| 2 | Lando Norris | McLaren | 1:14.221 |
| 3 | Isack Hadjar | Red Bull | 1:14.228 |
| 4 | Arvid Lindblad | Racing Bulls | 1:14.438 |
| 5 | George Russell | Mercedes | 1:14.609 |
| 6 | Lewis Hamilton | Ferrari | 1:14.727 |
| 7 | Max Verstappen | Red Bull | 1:14.746 |
| 8 | Oscar Piastri | McLaren | 1:14.835 |
| 9 | Liam Lawson | Racing Bulls | 1:14.846 |
| 10 | Charles Leclerc | Ferrari | 1:15.109 |
| 11 | Pierre Gasly | Alpine | 1:15.316 |
| 12 | Franco Colapinto | Alpine | 1:15.381 |
| 13 | Carlos Sainz | Williams | 1:15.714 |
| 14 | Oliver Bearman | Haas | 1:15.761 |
| 15 | Alex Albon | Williams | 1:15.979 |
| 16 | Sergio Perez | Cadillac | 1:16.184 |
| 17 | Esteban Ocon | Haas | 1:16.244 |
| 18 | Gabriel Bortoleto | Audi | 1:16.399 |
| 19 | Fernando Alonso | Aston Martin | 1:16.622 |
| 20 | Nico Hulkenberg | Audi | 1:17.531 |
| 21 | Valtteri Bottas | Cadillac | 1:17.738 |
| 22 | Lance Stroll | Aston Martin | 1:26.542 |
Qualifying 1
Kimi Antonelli topped the segment from Lando Norris and Isack Hadjar, while the Sprint winner George Russell was only fifth best.
Lewis Hamilton and Pierre Gasly were flagged by officials for a post-race investigation into an incident during the segment.
A wild slide for Lance Stroll highlighted his session as he made an early exit with the 21st fastest time, quicker only than Valtteri Bottas who pinched a brake heading into Turn 1 on his final flying lap.
Both Audis also missed the cut as they struggled for one lap pace, while Fernando Alonso was also an early elimination.
Esteban Ocon was the final driver to miss the cut.
Originally published by Planet F1 —
Read Original Article