
George Russell bounced back from a series of bruising defeats to Mercedes team-mate Kimi Antonelli to take Sprint pole at the Canadian Grand Prix.
With a series of upgrades introduced this weekend, the Mercedes has been the car to beat, with Russell and Antonelli able to turn the screw on the chasing pack when it matters most.
Although down in fifth place, Lewis Hamilton provided the most consistent threat, with the Ferrari driver in the top order during every session. Before a series of late times landed, the seven-time champion occupied a place on the front row.
The grid is very much in a Noah's Ark formation, with the Mercedes, McLaren, Ferrari, and Red Bull pairings all lining up on formation on the front four rows.
Fernando Alonso caused a chaotic end to SQ1, after crashing his Aston Martin in the closing stages, leaving 1m46s for drivers to get back on the track after barrier repairs were completed. Although no times were improved on, the battling to begin a lap gave a preview of the racing action that is to come.
Neither Alex Albon nor Liam Lawson took part in the session after repairs from FP1 could not be completed in time.
| 2026 F1 Canadian Grand Prix - Sprint Qualifying Results | ||||||
| Pos | Driver | Nat. | Team | Q1 | Q2 | Q3 |
| 1 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 1m14.772s | 1m13.026s | 1m12.965s |
| 2 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Team | 1m14.010s | 1m13.551s | 1m13.033s |
| 3 | Lando Norris | GBR | McLaren Mastercard F1 Team | 1m14.265s | 1m13.957s | 1m13.280s |
| 4 | Oscar Piastri | AUS | McLaren Mastercard F1 Team | 1m14.665s | 1m13.858s | 1m13.299s |
| 5 | Lewis Hamilton | GBR | Scuderia Ferrari HP | 1m13.889s | 1m13.465s | 1m13.326s |
| 6 | Charles Leclerc | MON | Scuderia Ferrari HP | 1m15.006s | 1m13.554s | 1m13.410s |
| 7 | Max Verstappen | NED | Oracle Red Bull Racing | 1m14.028s | 1m14.412s | 1m13.504s |
| 8 | Isack Hadjar | FRA | Oracle Red Bull Racing | 1m14.541s | 1m14.239s | 1m13.605s |
| 9 | Arvid Lindblad | GBR | Visa Cash App Racing Bulls F1 Team | 1m14.517s | 1m14.140s | 1m13.737s |
| 10 | Carlos Sainz | ESP | Atlassian Williams Racing | 1m15.500s | 1m14.547s | 1m14.536s |
| 11 | Nico Hulkenberg | GER | Audi Revolut F1 Team | 1m15.673s | 1m14.595s | |
| 12 | Gabriel Bortoleto | BRA | Audi Revolut F1 Team | 1m15.801s | 1m14.627s | |
| 13 | Franco Colapinto | ARG | BWT Alpine F1 Team | 1m15.484s | 1m14.702s | |
| 14 | Esteban Ocon | FRA | TGR Haas F1 Team | 1m15.760s | 1m14.928s | |
| 15 | Oliver Bearman | GBR | TGR Haas F1 Team | 1m15.872s | 1m15.305s | |
| 16 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | 1m15.760s | ||
| 17 | Sergio Perez | MEX | Cadillac F1 Team | 1m16.002s | ||
| 18 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | 1m16.354s | ||
| 19 | Pierre Gasly | FRA | BWT Alpine F1 Team | 1m16.642s | ||
| 20 | Valtteri Bottas | FIN | Cadillac F1 Team | 1m16.866d | ||
| 21 | Alex Albon | THA | Atlassian Williams F1 Team | No time set | ||
| 22 | Liam Lawson | NZL | Visa Cash App Racing Bulls F1 Team | No time set |
Antonelli head Practice in Mercedes 1-2
The 2026 Canadian Grand Prix weekend began with a heavily disrupted practice session, headed by Kimi Antonelli.
Mercedes led the way in FP1 in Montreal, taking full advantage of a major upgrade package to set the fastest times of the session.
While Antonelli set his best time on the first lap of a soft tyre run, an error for George Russell left him half a second off the pace, and needing to go again to close the gap.
Ferrari quietly went about its business, with Lewis Hamilton and Charles Leclerc third and fourth, the former lapping at the scene of his first grand prix victory back in 2007.
Max Verstappen had numerous complaints about heavy steering and snaps, but was fifth fastest, ahead of the McLaren pair.
FP1 was severely disrupted by three red flag periods; first for Liam Lawson's Racing Bulls appearing to suffer a hydraulic problem as it stopped on track, next after Alex Albon struck a groundhog with his Williams, causing significant damage to his car, and finally, after Esteban Ocon lost his front wing with a bizarre collision with the wall.
Franco Colapinto was unable to set a time after suffering a reliability problem in the opening stages, for which his car required an engine change.
2026 F1 Canadian Grand Prix: Full FP1 results
| 2026 F1 Canadian Grand Prix - FP1 results | ||||
| 1 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Team | 1m13.402s |
| 2 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 1m13.554s |
| 3 | Lewis Hamilton | GBR | Scuderia Ferrari HP | 1m14.176s |
| 4 | Charles Leclerc | MON | Scuderia Ferrari HP | 1m14.355s |
| 5 | Max Verstappen | NED | Oracle Red Bull Racing | 1m14.366s |
| 6 | Lando Norris | GBR | McLaren Mastercard F1 Team | 1m14.799s |
| 7 | Oscar Piastri | AUS | McLaren Mastercard F1 Team | 1m14.963s |
| 8 | Arvid Lindblad | GBR | Visa Cash App Racing Bulls F1 Team | 1m15.452s |
| 9 | Nico Hulkenberg | GER | Audi Revolut F1 Team | 1m15.698s |
| 10 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | 1m15.863s |
| 11 | Gabriel Bortoleto | BRA | Audi Revolut F1 Team | 1m16.214s |
| 12 | Isack Hajdar | FRA | Oracle Red Bull Racing | 1m16.253s |
| 13 | Esteban Ocon | FRA | TGR Haas F1 Team | 1m16.497s |
| 14 | Alex Albon | THA | Atlassian Williams F1 Team | 1m16.642s |
| 15 | Carlos Sainz | ESP | Atlassian Williams F1 Team | 1m16.660s |
| 16 | Pierre Gasly | FRA | BWT Alpine F1 Team | 1m16.809s |
| 17 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | 1m16.978s |
| 18 | Liam Lawson | NZL | Visa Cash App Racing Bulls F1 Team | 1m17.431s |
| 19 | Oliver Bearman | GBR | TGR Haas F1 Team | 1m17.770s |
| 20 | Valtteri Bottas | FIN | Cadillac F1 Team | 1m17.868s |
| 21 | Sergio Perez | MEX | Cadillac F1 Team | 1m17.926s |
| 22 | Franco Colapinto | ARG | BWT Alpine F1 Team | No time set |

Sam joined Crash.net in February 2026 with extensive experience in motorsport media, having covered numerous championships around the world.
Originally published by Crash.net —
Read Original Article