
Kimi Antonelli was in a position to win the British Grand Prix when he suffered a technical issue which led to his second non-score of the season, allowing Formula 1 title rivals George Russell and Lewis Hamilton to catch up.
Drivers' championship
| Pos. | Driver | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 179 | 18/2 | 29 | 25/1 | 28 | 31 | 25/1 | - | 15/3 | 8 | |
| 2 | 154 | 25/1 | 26 | 12/4 | 17 | 8 | - | 18/2 | 25/1 | 23 | |
| 3 | 147 | 12/4 | 21 | 8/6 | 10 | 21 | 18/2 | 25/1 | 10/5 | 22 | |
| 4 | 108 | 15/3 | 19 | 15/3 | 10 | 16 | - | - | 4/8 | 29 | |
| 5 | 97 | 10/5 | 5 | 10/5 | 26 | 7 | - | 15/3 | 6/7 | 18 | |
| 6 | 82 | - | 3 | 18/2 | 22 | 5 | 10/5 | 10/5 | 12/4 | 2 | |
| 7 | 76 | 8/6 | - | 4/8 | 14 | 17 | - | 12/4 | 18/2 | 3 | |
| 8 | 52 | - | 4 | - | - | 10 | 12/4 | 8/6 | 8/6 | 10 | |
| 9 | 42 | 1/10 | 8 | 6/7 | 1 | 4 | 15/3 | 6/7 | - | 1 | |
| 10 | 39 | - | 8 | 2/9 | - | 6 | 8/6 | 4/8 | 2/9 | 9 | |
| 11 | 20 | 4/8 | - | - | - | 1 | 6/7 | 2/9 | 1/10 | 6 | |
| 12 | 18 | 6/7 | 11 | - | - | 1 | - | - | - | - | |
| 13 | 18 | - | 1 | - | 6 | 8 | - | 1/10 | - | 2 | |
| 14 | 6 | 2/9 | - | - | - | - | - | - | - | 4 | |
| 15 | 6 | - | 2 | - | 2 | 2 | - | - | - | - | |
| 16 | 5 | - | - | - | 1 | - | 4/8 | - | - | - | |
| 17 | 3 | - | - | 1/10 | - | - | 2/9 | - | - | - | |
| 18 | 1 | - | - | - | - | - | 1/10 | - | - | - | |
| 19 | - | - | - | - | - | - | - | - | - | ||
| 20 | - | - | - | - | - | - | - | - | - | ||
| 21 | - | - | - | - | - | - | - | - | - | ||
| 22 | - | - | - | - | - | - | - | - | - |
Constructors' championship
| Pos. | Team | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 333 | 43 | 55 | 37 | 45 | 39 | 25 | 18 | 40 | 31 | |
| 2 | 255 | 27 | 40 | 23 | 20 | 37 | 18 | 25 | 14 | 51 | |
| 3 | 179 | 10 | 8 | 28 | 48 | 12 | 10 | 25 | 18 | 20 | |
| 4 | 128 | 8 | 4 | 4 | 14 | 27 | 12 | 20 | 26 | 13 | |
| 5 | 60 | 1 | 9 | 6 | 7 | 12 | 15 | 7 | - | 3 | |
| 6 | 59 | 4 | 8 | 2 | - | 7 | 14 | 6 | 3 | 15 | |
| 7 | 21 | 6 | 11 | 1 | - | 1 | 2 | - | - | - | |
| 8 | 11 | - | 2 | - | 3 | 2 | 4 | - | - | - | |
| 9 | 6 | 2 | - | - | - | - | - | - | - | 4 | |
| 10 | 1 | - | - | - | - | - | 1 | - | - | - | |
| 11 | - | - | - | - | - | - | - | - | - |
We want your opinion!
What would you like to see on Motorsport.com?
- The Motorsport.com Team
Subscribe and access Motorsport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
You have 2 options:
- Become a subscriber.
- Disable your adblocker.
Subscribe now
Already subscribed? Sign in here
Originally published by motorsport.com —
Read Original Article