
Check out the results from the 24 Hours of Le Mans hyperpole section of qualifying on Thursday from the Circuit de la Sarthe and find out who has claimed overall pole!
The #38 Cadillac has taken pole position for the 24 Hours of Le Mans, with Jack Aitken delivering the crucial time to top the timesheet.
In a highly dramatic session, Aitken's last effort put him just 0.005s ahead of Dries Vanthoor in the #15 - marking the closest pole position margin in Le Mans history.
However, the #38 entry is under investigation, and may yet lose pole position.
The #12 Cadillac rounded out the top three in Hypercar, with Alpine managing a strong result to get the #35 into fourth.
Genesis also put on an impressive showing, as it got both its cars into the top 10.
In LMP2, Esteban Masson drove the #29 entry to the top of the times with a strong effort to go three-tenths faster than the next competitor.
The Forestier Racing team beat the IDEC Sport car to take bragging rights in the category ahead of Saturday's race.
In LMGT3, it was the #27 Aston Martin driven by Mattia Drudi for the Heart of Racing Team who topped the times, an impressive one second ahead of the next car.
This article will be updated.
Check out the full qualifying results after hyperpole below!
| Pos. | No. | Team | Drivers |
|---|---|---|---|
| 1 | 38 | Cadillac Hertz Team Jota | S. Bourdais, E. Bamber, J. Aitken |
| 2 | 15 | BMW M Team WRT | K. Magnussen, R. Marciello, D. Vanthoor |
| 3 | 12 | Cadillac Hertz Team Jota | A. Lynn, W. Stevens, N. Nato |
| 4 | 35 | Alpine Endurance Team | A. Da Costa, C. Milesi, F. Habsburg |
| 5 | 20 | BMW M Team WRT | R. Frijns, R. Rast, S. Van der Linde |
| 6 | 101 | Cadillac WTR | R. Taylor, J. Taylor, F. Albuquerque |
| 7 | 19 | Genesis Magma Racing | M. Jaminet, P. Chatin, D. Juncadella |
| 8 | 009 | Aston Martin Thor Team | A. Riberas, M. Sørensen, R. De Angelis |
| 9 | 51 | Ferrari AF Corse | A. Pier Guidi, J. Calado, A. Giovinazzi |
| 10 | 17 | Genesis Magma Racing | A. Lotterer, L. Derani, M. Jaubert |
| Out after Hyperpole 1 | |||
| 12 | 50 | Ferrari AF Corse | A. Fuoco, N. Nielsen, M. Molina |
| 11 | 007 | Aston Martin Thor Team | H. Tincknell, T. Gamble, R. Gunn |
| 13 | 36 | Alpine Endurance Team | F. Makowiecki, G. Gounon, V. Martins |
| 14 | 7 | Toyota Racing | M. Conway, K. Kobayashi, N. De Vries |
| 15 | 8 | Toyota Racing | S. Buemi, B. Hartley, R. Hirakawa |
| Out on Wednesday | |||
| 16 | 93 | Peugeot TotalEnergies | P. Di Resta, S. Vandoorne, N. Cassidy |
| 17 | 83 | AF Corse | Y. Ye, R. Kubica, P. Hanson |
| 18 | 94 | Peugeot TotalEnergies | L. Duval, M. Jakobsen, T. Pourchaire |
| Pos. | No. | Team | Drivers |
|---|---|---|---|
| 1 | 29 | Forestier Racing by Panis | L. Rousset, E. Masson, O. Gray |
| 2 | 28 | IDEC Sport | P. Lafargue, V. Rinicella, J. Van Uitert |
| 3 | 24 | Nielsen Racing | D. Heinemeier Hansson, E. Pearson, J. Doohan |
| 4 | 43 | Inter Europol Competition | J. Smiechowski, T. Dillmann, N. Yelloly |
| 5 | 4 | Crowdstrike Racing by APR | G. Kurtz, A. Quinn, L. Heinrich |
| 6 | 30 | Duqueine Team | D. Pin, J. Andlauer, R. Verschoor |
| 7 | 14 | TDS Racing | T. Lutke, M. Beche, K. Estre |
| 8 | 99 | AO by TF | P. Hyett, L. Deletraz, D. Cameron |
| 9 | 183 | AF Corse | F. Perrodo, M. Vaxiviere, B. Barnicoat |
| 10 | 343 | Inter Europol Competition | B. Garg, R. De Gerus, N. Müller |
| Out after Hyperpole 1 | |||
| 11 | 22 | United Autosports | R. Lindh, G. Saucy, M. Jensen |
| 12 | 222 | United Autosports | D. Schneider, B. Hanley, O. Jarvis |
| 13 | 26 | Vector Sport | R. Cullen, V. Lomko, P. Fittipaldi |
| 14 | 37 | CLX Motorsport | A. Closmenil, I. Aguilera, T. Jensen |
| 15 | 9 | Proton Competition | J. Reid, L. Reid, H. King |
| Out on Wednesday | |||
| 16 | 44 | Proton Competition | S. Aust, H. Felbermayr, H. Felbermayr |
| 17 | 25 | Algarve Pro Racing | M. Jensen, E. Trulli, J. Hughes |
| 18 | 48 | RD Limited | F. Poordad, T. Vautier, R. Dumas |
| 19 | 3 | DKR Engineering | J. Farano, S. Alvarez, R. Van der Zande |
| Pos. | No. | Team | Drivers |
|---|---|---|---|
| 1 | 27 | Heart of Racing Team | I. James, Z. Robichon, M. Drudi |
| 2 | 21 | Vista AF Corse | F. Heriau, S. Mann, A. Rovera |
| 3 | 87 | Akkodis ASP Team | P. Umbrarescu, C. Schmid, J. Lopez |
| 4 | 78 | Akkodis ASP Team | T. Van Rompuy, H. David, J. Hawksworth |
| 5 | 32 | Team WRT | D. Leung, S. Gelael, A. Farfus |
| 6 | 69 | Team WRT | A. Mcintosh, P. Thompson, D. Harper |
| 7 | 74 | Kessel Racing | D. Blattner, L. Patrese, D. Marschall |
| 8 | 23 | Heart of Racing Team | G. Newell, E. Barrichello, J. Adam |
| 9 | 91 | Manthey DK Engineering | J. Cottingham, T. Boguslavskiy, A. Güven |
| 10 | 77 | Proton Competition | E. Powell, B. Tuck, S. Priaulx |
| Out after Hyperpole 1 | |||
| 11 | 88 | Proton Competition | S. Gattuso, G. Levorato, L. Sargeant |
| 12 | 62 | Team Qatar by Iron Lynx | A. Al-Khelaifi, J. Hanses, G. Alesi |
| 13 | 61 | Iron Lynx | M. Berry, R. Andrade, M. Martin |
| 14 | 54 | Vista AF Corse | T. Flohr, F. Castellacci, D. Rigon |
| 15 | 92 | The Bend Manthey | Y. Shahin, R. Pera, R. Lietz |
| Out on Wednesday | |||
| 16 | 10 | Garage 59 | A. Au, T. Fleming, M. Kirchhöfer |
| 17 | 33 | TF Sport | B. Keating, J. Edgar, N. Catsburg |
| 18 | 79 | Iron Lynx | J. Zelger, M. Cressoni, L. Hodenius |
| 19 | 150 | Richard Mille AF Corse | C. Toledo, L. Wadoux, R. Agostini |
| 20 | 57 | Kessel Racing | T. Kimura, C. Laursen, D. Serra |
| 21 | 59 | Racing Spirit of Leman | C. Mateu, M. Fossard, V. Hasse Clot |
| 22 | 58 | Garage 59 | A. West, F. Gehrsitz, B. Goethe |
| 23 | 2 | TF Sport | P. Jefri Ibrahim, A. Ikhwan, B. Green |
| 24 | 13 | 13 Autosport | O. Fidani, L. Kern, M. Bell |
| DSQ | 34 | Racing Team Turkey by TF | P. Dempsey, S. Yoluc, C. Eastwood |
Get the latest F1 news from RacingNews365 directly in your Google feed! Click on the link below and you’ll see your favourite F1 website appearing even more often. That way, you’ll never miss any news, analyses, interviews, or exclusives.
Follow RacingNews365 on GoogleMost read
Never miss a thing from the Formula 1 season! Add the 2026 F1 schedule to your calendar at the touch of a button. Subscribe below and put the dates and times of every race directly on your PC or smartphone, so you don't miss a second from the new season.
Download the F1 calendar Download the F1 calendar-
2026 Le Mans 24 Hours Qualifying - Hyperpole results
-
Liam Lawson unsure over unexpected FIA Red Bull assessment
-
Oscar Piastri sends FIA clear Monaco GP message due to Alpine review
-
Charles Leclerc doubles down on contentious remarks that triggered Ferrari partner statement
-
Major 2027 F1 Rule Changes Explained
-
FIA extend F1 contract with Pirelli
-
Female motorsport duo to make BBC F1 history
-
Max Verstappen reacts to shock FIA verdict as Red Bull ask questions
-
Lewis Hamilton expresses major F1 rivals surprise after 'leaking' data
-
World-leading F1 simulator designer Dynisma creates new 'accessible' model
Originally published by RacingNews365 —
Read Original Article