
Check out the full qualifying results ahead of the 2026 World Endurance Championship sixth round of the season, the Six Hours of Fuji – held at the historic Fuji Speedway.
Qualifying for the World Endurance Championship's (WEC) Six Hours of Fuji was cancelled due to extreme weather, with the best laps from each car across the weekend in Japan so far ultimately determining the Hypercar and LMGT3 grids.
That means the #36 entry of Jules Gounon and Victor Martins takes pole position. The #007 Aston Martin was due to start second, but a two-place grid penalty demotes it to fourth, meaning an all-Alpine front row.
The French team usually runs a three-driver line-up in both the #35 and #36 entries, but Antonio Felix Da Costa and Frederic Makowieck, respectively, were sidelined for this event.
In LMGT3, the #77 Proton Competition will line up P18 on the grid, as the polesitter of the class, ahead of the #79 Iron Lynx and the #78 Akkodis ASP Team.
Check out the full qualifying results — from both Hypercar and LMGT3 — below!
| Pos. (Class) | No. | Team | Drivers |
|---|---|---|---|
| 1 | 36 | Alpine Endurance Team | J. Gounon, V. Martins (and F. Makowiecki) |
| 2 | 35 | Alpine Endurance Team | C. Milesi, F. Habsburg (and A. Felix Da Costa) |
| 3 | 19 | Genesis Magma Racing | M. Jaminet, P. Chatin, D, Juncadella |
| 4 | 007 | Aston Martin Thor Team | H. Tincknell, T. Gamble |
| 5 | 17 | Genesis Magma Racing | A. Lotterer, L. Derani, M. Jaubert |
| 6 | 009 | Aston Martin Thor Team | A. Riberas, M. Sørensen |
| 7 | 38 | Cadillac Hertz Team JOTA | E. Bamber, S. Bourdais |
| 8 | 8 | Toyota Racing | S. Buemi, B. Hartley, R. Hirakawa |
| 9 | 93 | Peugeot TotalEnergies | P. Di Resta, S. Vandoorne, N. Cassidy |
| 10 | 12 | Cadillac Hertz Team Jota | A. Lynn, W. Stevens, N. Nato |
| 11 | 50 | Ferrari AF Corse | A. Fuoco, M. Molina, N. Nielsen |
| 12 | 83 | AF Corse | Y. Ye, R. Kubica, P. Hanson |
| 13 | 7 | Toyota Racing | M. Conway, K. Kobayashi, N. De Vries |
| 14 | 15 | BMW M Team WRT | K. Magnussen, R. Marciello |
| 15 | 94 | Peugeot TotalEnergies | L. Duval, M. Jakobsen, T. Pourchaire |
| 16 | 51 | Ferrari AF Corse | A. Pier Guidi, J. Calado, A. Giovinazzi |
| 17 | 20 | BMW M Team WRT | R. Frijns, R. Rast |
| Pos. (Class) | No. | Team | Drivers |
|---|---|---|---|
| 1 | 77 | Proton Competition | E. Powell, B. Tuck, S. Priaulx |
| 2 | 79 | Iron Lynx | J. Zelger, M. Cressoni, L. Hodenius |
| 3 | 78 | Akkodis ASP Team | T. Van Rompuy, H. David, E. Masson |
| 4 | 58 | Garage 59 | A. West, F. Gehrsitz, B. Goethe |
| 5 | 61 | Iron Lynx | M. Berry, R. Andrade, M. Martin |
| 6 | 10 | Garage 59 | A. Au, T. Fleming, M. Kirchhöfer |
| 7 | 87 | Akkodis ASP Team | P. Umbrarescu, C. Schmid, J. Lopez |
| 8 | 34 | Racing Team Turkey By TF | P. Dempsey, S. Yoluc, C. Eastwood |
| 9 | 21 | Vista AF Corse | F. Heriau, S. Mann, A. Rovera |
| 10 | 33 | TF Sport | B. Mcdonald, J. Edgar, N. Catsburg |
| 11 | 54 | Vista AF Corse | T. Flohr, F. Castellacci, D. Rigon |
| 12 | 88 | Proton Competition | S. Gattuso, G. Levorato, L. Sargeant |
| 13 | 69 | Team WRT | A. McIntosh, P. Thompson, D. Harper |
| 14 | 32 | Team WRT | D. Leung, S. Gelael, A. Farfus |
| 15 | 23 | Heart of Racing Team | G. Newell, K. Pauwells, J. Adam |
| 16 | 27 | Heart of Racing Team | I. James, Z. Robichon, M. Drudi |
| 17 | 92 | The Bend Manthey | Y. Shahin, R. Pera, R. Lietz |
| 18 | 91 | Manthey DK Engineering | J. Cottingham, T. Boguslavskiy, A. Güven |
Get the latest F1 news from RacingNews365 directly in your Google feed! Click on the link below and you’ll see your favourite F1 website appearing even more often. That way, you’ll never miss any news, analyses, interviews, or exclusives.
Follow RacingNews365 on GoogleMost read
Never miss a thing from the Formula 1 season! Add the 2026 F1 schedule to your calendar at the touch of a button. Subscribe below and put the dates and times of every race directly on your PC or smartphone, so you don't miss a second from the new season.
Download the F1 calendar Download the F1 calendar-
2026 WEC Six Hours of Fuji - Qualifying results after cancellation
-
How George Russell crushed Baku rivals in jaw-dropping masterclass
-
Max Verstappen confirms upcoming F1 grid penalty
-
Saturday start time for 2026 F1 Azerbaijan Grand Prix in Baku
-
Oscar Piastri offers cunning George Russell idea in expected Baku brawl
-
McLaren declare door 'wide open' for Verstappen as Antonelli suffers knock - RacingNews365 Review
-
Adjusted starting grid for 2026 F1 Azerbaijan Grand Prix in Baku after multiple penalties
-
Liam Lawson pins Baku struggles on 'frustrating' area: 'We’re a lot worse now'
-
The 10 biggest F1 pole margins across the last decade after George Russell demolition
-
Isack Hadjar highlights agonising Baku consequence of Red Bull absence
Originally published by RacingNews365 —
Read Original Article