
Check out the full adjusted qualifying results for the 64th running of the Rolex 24, otherwise known as the Daytona 24 Hours at the legendary Daytona International Speedway in Florida, United States.
The #31 Cadillac Whelan has been stripped of pole position for the 2026 Daytona 24 Hours, following post-session technical inspections.
Former F1 driver Jack Aitken had put the outfit on overall and GTP class pole; however, it failed post-qualifying inspections.
The #31 was found to have had more wear to the friction area of the rear skid block than permitted, dropping it to the back of the GTP grid.
As a result, the #93 Acura Meyer Shank Racing has been promoted to pole position, while the #40 Cadillac Wayne Taylor Racing has been moved onto the front row.
Check out the full adjusted qualifying results below!
| Pos. | Car No. | Team | Drivers |
|---|---|---|---|
| 1 | 93 | Acura Meyer Shank Racing | R. Van der Zande, N. Yelloly, A.Palou, K. Ohta |
| 2 | 40 | Cadillac Wayne Taylor Racing DEX | J. Taylor, L. Deletraz, C. Herta |
| 3 | 7 | Porsche Penske Motorsport | F. Nasr, J. Andlauer, L. Heinrich |
| 4 | 60 | Acura Meyer Shank Racing | T. Blomqvist, C. Braun, S. Dixon, A.J. Allmendinger |
| 5 | 6 | Porsche Penske Motorsport | L. Vanthoor, K. Estre, M. Campbell |
| 6 | 10 | Cadillac Wayne Taylor Racing DEX | R. Taylor, F. Albuquerque, W. Stevens |
| 7 | 85 | JDC-Miller Motorsport | N. Pino, K. Frederick, T. Van der Helm |
| 8 | 24 | BMW M Team WRT | S. Van der Linde, D. Vanthoor, R. Frijns, R. Rast |
| 9 | 25 | BMW M Team WRT | R. Marciello, P. Eng, M. Wittmann, K. Magnussen |
| 10 | 23 | Aston Martin THOR Team | R. Gunn, R. De Angelis, A. Riberas, M. Sorensen |
| 11 | 31 | Cadillac Whelan | J. Aitken, E. Bamber, F. Vesti, C. Zilisch |
| Pos. | Car No. | Team | Drivers |
|---|---|---|---|
| 1 | 43 | Inter Europol Competition | T. Dillmann, B. Garg, J. Clarke, A. Felix da Costa |
| 2 | 99 | A0 Racing | P. Hyett, D. Cameron, J. Edgar, C. Rasmussen |
| 3 | 22 | United Autosports USA | D. Goldburg, P. Di Resta, R. Lindh, G. Saucy |
| 4 | 52 | Bryan Herta Autosport with PR1/Mathiasen | M. Goikhberg, B. Keating, P. Thompson, H. Tincknell |
| 5 | 11 | TDS Racing | T. Lutke, M. Beche, D. Hansson, C. Milesi |
| 6 | 343 | Inter Europol Competition | J. Smiechowski, G. Kolovos, N. Siegel, N. Cassidy |
| 7 | 18 | Era Motorsport | N. Rao, F. Habsburg, J. Abel, L. Sargeant |
| 8 | 04 | CrowdStrike Racing by APR | G. Kurtz, A. Quinn, T. Sowery, M. Jakobsen |
| 9 | 73 | Pratt Miller Motorsports | P. Fittipaldi, M. Santo, C. Cumming, E. Fittipaldi |
| 10 | 2 | United Autosports USA | P. Fayer, B. Hanley, H. McElrea, M. Jensen |
| 11 | 8 | Tower Motorsports | J. Farano, S. Bourdais, S. Alvarez, K. Simpson |
| 12 | 83 | AF Corse USA | F. Perrodo, N. Nielsen, D. Murry, M. Vaxiviere |
| 13 | 37 | Intersport Racing | J. Field, O. Jarvis, J. Van Uitert, S. Lucas |
| Pos. | Car No. | Team | Drivers |
|---|---|---|---|
| 1 | 3 | Corvette Racing by Pratt Miller Motorsports | A. Garcia, A. Sims, M. Kirchhöfer |
| 2 | 1 | Paul Miller Racing | N. Verhagen, C. De Phillippi, M. Hesse, D. Harper |
| 3 | 59 | RLL Team McLaren | M. Esterson, J. Vips, D. MacDonald, N. Johnson |
| 4 | 75 | 75 Express | K. Habul, M. Engel, W. Power, C. Mostert |
| 5 | 033 | Triarsi Competizione | J. Calado, R. Agostini, A. Rovera, M. Molina |
| 6 | 65 | Ford Multimatics Motorsports | C. Mies, F. Vervisch, S. Priaulx |
| 7 | 69 | GetSpeed | A. Bartone, M. Goetz, F. Schiller |
| 8 | 4 | Corvette Racing by Pratt Miller Motorsports | T. Milner, N. Catsburg, N. Varrone |
| 9 | 62 | Risi Competizione | D. Serra, D. Rigon, A. Guidi |
| 10 | 48 | Winward Racing | S.Noble, J. Hart, M. Martin, L. Stolz |
| 11 | 9 | Pfaff Motorsports | A. Caldarelli, S. Mitchell, M. Bortolotti, J. Hinchcliffe |
| 12 | 14 | Vasser Sullivan Racing | J. Hawksworth, B. Barnicoat, K. Kirkwood |
| 13 | 64 | Ford Multimatic Motorsports | B. Barker, D. Olsen, M. Rockenfeller |
| 14 | 911 | Manthey | T. Preining, K. Bachler, A. Guven, R. Feller |
| 15 | 77 | A0 Racing | N. Tandy, H. King, A. Picariello |
| Pos. | Car No. | Team | Drivers |
|---|---|---|---|
| 1 | 27 | Heart of Racing Team | Z. Robichon, M. Drudi, D. Barrichello, T. Gamble |
| 2 | 57 | Winward Racing | R. Ward, P. Ellis, I. Dontje, L. Auer |
| 3 | 96 | Turner Motorsport | P. Gallagher, R. Foley, J. Klingmann, F. Selldorff |
| 4 | 36 | DXDT Racing | S. McLaughlin, C. Eastwood, S. Yoluc, M. Filippi |
| 5 | 19 | van der Steur Racing | R. van der Steur, V. Clot, S. Baud, C. Bennett |
| 6 | 21 | AF Corse USA | S. Mann, L. Wadoux, T. Mosca, A. Fuoco |
| 7 | 81 | DragonSpeed | H. Hedman, G.Altoe, C. Stevenson, M. Cairoli |
| 8 | 80 | Lone Star Racing | S. Andrews, L. Hodenius, R. Aron, J. Roe |
| 9 | 70 | Inception Racing | B. Iribe, F. Schandorff, O. Millroy, D. Fumanelli |
| 10 | 120 | Wright Motorsports | A. Adelson, E. Skeer, T. Sargeant, C. Illot |
| 11 | 023 | Triarsi Competizione | K. Koch, R. Megennis, Y. Ye, O. Triarsi |
| 12 | 45 | Wayne Taylor Racing | D. Formal, T. Hindman, G. Doyle, M. Ericsson |
| 13 | 34 | Conquest Racing | A. Costa, L. Patrese, T. Vermeulen, M. Franco |
| 14 | 12 | Vasser Sullivan Racing | A. Telitz, B. Pedersen, F. Montecalvo, E. Masson |
| 15 | 44 | Magnus Racing | J. Potter, S. Pumpelly, N. Thiim, M. Snow |
| 16 | 13 | 13 Autosport | O. Fidani, M. Bell, L. Kern, B. Green |
| 17 | 66 | Gradient Racing | J. Walker, T. Bechtolsheimer, C. Lewis, J. Hand |
| 18 | 912 | Manthey 1st Phorm | R. Hardwick, R. Pera, R. Lietz, M. Schuring |
| 19 | 123 | Muehlner Motorsports America | P. Ludwig, R. Yardley, D. Musial, D. Musial Jr |
| 20 | 28 | RS1 | E. Zitza, J. Heylen, D. Machavern |
| 21 | 16 | Myers Riley Motorsport | S. Monk, F. Fraga, J. Altzman, R. Grosjean |
Also interesting:
The 2026 F1 Cars Revealed: Everything You Need to Know!
Discover how the 2026 F1 regulations will revolutionise the sport, with a shift to movable wings instead of traditional DRS, to the increased electrical power in the hybrid systems, and the introduction of 100% sustainable fuel.
Don't miss out on any of the Formula 1 action thanks to this handy 2026 F1 calendar that can be easily loaded into your smartphone or PC.
Download the calenderMost read
Never miss a thing from the Formula 1 season! Add the 2026 F1 schedule to your calendar at the touch of a button. Subscribe below and put the dates and times of every race directly on your PC or smartphone, so you don't miss a second from the new season.
Download the F1 calendar Download the F1 calendarOriginally published by racingnews365.com —
Read Original Article