
Check out the total number of laps completed by each driver and team over the past five days in Barcelona.
If critics thought these past five days at Barcelona's Circuit de Catalunya would be a repeat of the carnage witnessed in testing 12 years ago, then they were sorely mistaken.
In 2014, F1 introduced the new 1.6-litre turbo hybrid power units, and for the most part, the first few days of testing were a disaster as cars either failed to make it out of the garage or, when they did, they broke down on track all too quickly.
Potentially fearing such misery would occur again given the major change to the PU for this season, the teams opted to conduct a private five-day test this past week, banning fans and media from attending.
The PU is powered by a mix of combustion and electrical energy, whilst the MGU-H has been axed, and the MGU-K beefed up to provide 350kW instead of the previous 120kW.
But there was no need for any concern, as the cars ran reliably, with many drivers and teams racking up the laps and kilometres, as per any normal test in the past.
Check out the laps and kilometres covered by each driver and team below!
| Pos. | Driver | Team | Total no. of laps | Total kilometres |
|---|---|---|---|---|
| 1. | George Russell | Mercedes | 265 | 1,234 |
| 2. | Esteban Ocon | Haas | 239 | 1,113 |
| 3. | Kimi Antonelli | Mercedes | 237 | 1,103 |
| 4. | Charles Leclerc | Ferrari | 231 | 1,075 |
| 5. | Pierre Gasly | Alpine | 227 | 1,057 |
| 6. | Lewis Hamilton | Ferrari | 204 | 950 |
| 7. | Isack Hadjar | Racing Bulls | 167 | 777 |
| 8. | Lando Norris | McLaren | 159 | 740 |
| 9. | Isack Hadjar | Red Bull | 158 | 735 |
| 10. | Liam Lawson | Racing Bulls | 152 | 707 |
| 11. | Oliver Bearman | Haas | 148 | 689 |
| 12. | Nico Hulkenberg | Audi | 146 | 679 |
| 13. | Max Verstappen | Red Bull | 145 | 675 |
| 14. | Oscar Piastri | McLaren | 128 | 596 |
| 15. | Franco Colapinto | Alpine | 118 | 549 |
| 16. | Gabriel Bortoleto | Audi | 94 | 437 |
| 17. | Valtteri Bottas | Cadillac | 87 | 405 |
| 18. | Sergio Perez | Cadillac | 77 | 358 |
| 19. | Fernando Alonso | Aston Martin | 61 | 284 |
| 20. | Lance Stroll | Aston Martin | 4 | 18 |
| Pos. | Team | Total no. of laps | Total kilometres |
|---|---|---|---|
| 1. | Mercedes | 502 | 2,337 |
| 2. | Ferrari | 435 | 2,025 |
| 3. | Haas | 387 | 1,802 |
| 4. | Alpine | 345 | 1,606 |
| 5. | Racing Bulls | 319 | 1,485 |
| 6. | Red Bull | 297 | 1,383 |
| 7. | McLaren | 287 | 1,336 |
| 8. | Audi | 240 | 1,117 |
| 9. | Cadillac | 164 | 763 |
| 10. | Aston Martin | 65 | 302 |
Also interesting:
Join RacingNews365's Ian Parkes and Nick Golding for the first podcast of 2026! The duo look at some of the biggest topics ahead of the new season, including Max Verstappen remaining with Red Bull and the pressure which awaits Lewis Hamilton and Ferrari.
Rather watch the podcast? Then click here!
Don't miss out on any of the Formula 1 action thanks to this handy 2026 F1 calendar that can be easily loaded into your smartphone or PC.
Download the calenderMost read
Never miss a thing from the Formula 1 season! Add the 2026 F1 schedule to your calendar at the touch of a button. Subscribe below and put the dates and times of every race directly on your PC or smartphone, so you don't miss a second from the new season.
Download the F1 calendar Download the F1 calendarOriginally published by racingnews365.com —
Read Original Article