
Charles Leclerc led the way in the opening session of the 2026 Formula 1 season at the Australian Grand Prix, leading team-mate Lewis Hamilton in a session where reliability issues struck multiple teams.
Leclerc's late 1:20.267s effort put him 0.469s clear of Hamilton and the chasing pack, with Red Bull providing the biggest threat across the one hour session. Max Verstappen was third fastest, closely followed by new team-mate Isack Hadjar and Racing Bulls rookie Arvid Lindblad.
Oscar Piastri was sixth-fastest as McLaren battled with reliability concerns, which forced both drivers to return to the pits. But while Piastri was able to return to the action, Norris was restricted to the garage as the team investigated a potential gearbox issue, leaving his 19th and without a representative time.
The Mercedes and Audi pairings completed the top 10, with George Russell heading the quartet.
Aston Martin endured a session to forget, with Fernando Alonso failing to take to the track at all, while Lance Stroll completed a single timed effort before ending his track time. Both exits were blamed on suspected Honda power unit issues, adding further questions on the team's ability to reach the flag on Sunday.
Williams also suffered a reliability blow, with Alex Albon stopping on-track midway through the session after suffering a loss of hydraulic pressure, which cut his power steering.
| 2026 F1 Australian GP - Practice Results (1) | |||||
| Pos | Driver | Nat. | Team | Time | Laps |
| 1 | Charles Leclerc | MON | Scuderia Ferrari HP | 1m20.267s | 33 |
| 2 | Lewis Hamilton | GBR | Scuderia Ferrari HP | 1m20.736s | 30 |
| 3 | Max Verstappen | NED | Oracle Red Bull Racing | 1m20.789s | 27 |
| 4 | Isack Hadjar | FRA | Oracle Red Bull Racing | 1m21.087s | 24 |
| 5 | Arvid Lindblad | GBR | Visa Cash App Racing Bulls F1 Team | 1m21.313s | 22 |
| 6 | Oscar Piastri | AUS | McLaren Mastercard F1 Team | 1m21.342s | 21 |
| 7 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 1m21.371s | 26 |
| 8 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Team | 1m21.376s | 24 |
| 9 | Gabriel Bortoleto | BRA | Audi Revolut F1 Team | 1m21.696s | 23 |
| 10 | Nico Hulkenberg | GER | Audi Revolut F1 Team | 1m21.969s | 21 |
| 11 | Esteban Ocon | FRE | TGR Haas F1 Team | 1m22.161s | 28 |
| 12 | Carlos Sainz | SPA | Atlassian Williams F1 Team | 1m22.323s | 30 |
| 13 | Liam Lawson | NWZ | Visa Cash App Racing Bulls F1 Team | 1m22.613s | 28 |
| 14 | Oliver Bearman | GBR | TGR Haas F1 Team | 1m22.682s | 25 |
| 15 | Alex Albon | THA | Atlassian Williams F1 Team | 1m23.130s | 24 |
| 16 | Franco Colapinto | ARG | BWT Alpine F1 Team | 1m23.325s | 26 |
| 17 | Valtteri Bottas | FIN | Cadillac F1 Team | 1m24.022s | 24 |
| 18 | Pierre Gasly | FRA | BWT Alpine F1 Team | 1m24.035s | 27 |
| 19 | Lando Norris | GBR | McLaren Mastercard F1 Team | 1m24.391s | 7 |
| 20 | Sergio Perez | MEX | Cadillac F1 Team | 1m24.620s | 14 |
| 21 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | 1m50.334s | 3 |
| 22 | Fernando Alonso | SPA | Aston Martin Aramco F1 Team | No time set | 0 |

Sam joined Crash.net in February 2026 with extensive experience in motorsport media, having covered numerous championships around the world.
Originally published by Crash.net —
Read Original Article