
George Russell set the pace in the only practice session for the F1 Chinese GP in Shanghai, leading a strong Mercedes one-two.
The championship leader posted a 1:32.741 to finish fastest, with team-mate Kimi Antonelli just 0.120s behind. The Mercedes pair held a clear advantage, sitting more than half a second ahead of the rest of the field.
Lando Norris was the closest challenger in third for McLaren, heading a tight battle between McLaren and Ferrari.
View the full classification below!
| Position | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:32.741 | |
| 2 | Kimi Antonelli | Mercedes | +0.120 | |
| 3 | Lando Norris | McLaren | ||
| 4 | Oscar Piastri | McLaren | ||
| 5 | Charles Leclerc | Ferrari | ||
| 6 | Lewis Hamilton | Ferrari | ||
| 7 | Oliver Bearman | Haas | ||
| 8 | Max Verstappen | Red Bull | ||
| 9 | Nico Hulkenberg | Audi | ||
| 10 | Pierre Gasly | Alpine | ||
| 11 | Liam Lawson | Racing Bulls | ||
| 12 | Gabriel Bortoleo | Audi | ||
| 13 | Isack Hadjar | Red Bull | ||
| 14 | Esteban Ocon | Haas | ||
| 15 | Franco Colapinto | Alpine | ||
| 16 | Alex Albon | Williams | ||
| 17 | Carlos Sainz | Williams | ||
| 18 | Fernando Alonso | Aston Martin | ||
| 19 | Valtteri Bottas | Cadillac | ||
| 20 | Lance Stroll | Aston Martin | ||
| 21 | Arvid Lindblad | Racing Bulls | +5.155 | |
| 22 | Sergio Perez | Cadillac | +6.459 |
Originally published by motorsportweek.com —
Read Original Article