
George Russell headed a Mercedes 1-2 in first practice for the Japanese Grand Prix at Suzuka, McLaren showing pace in third and fourth.
Mercedes continued its fine start to the 2026 Formula 1 season with a commanding display in F1, as Russell and Antonelli set their soft tyre times early on before focusing on long runs on both the soft and hard options.
McLaren enjoyed an improved showing after a double DNS at the Chinese Grand Prix. Lando Norris bounced back from a slow start to the session that saw him confined to the garage for around 15 minutes, to go third and 0.132s off the 1m31.666s benchmark, with Oscar Piastri close behind.
Ferrari locked out the next two positions, with Charles Leclerc holding a narrow advantage over Lewis Hamilton.
Max Verstappen, Liam Lawson, Esteban Ocon and Arvid Lindblad completed the top 10.
The main flashpoint of the session came towards the end of the hour, as Alex Albon attempted a pass on Sergio Perez's Cadillac into the final chicane. Failing to spot the Williams driver, Perez continued with his normal line and contact was made, forcing Albon back to the pits with damage.
Showing how passing should be done in practice, Leclerc then went three-wide with Pierre Gasly and Oscar Piastri into Turn 1. While wheels came a little too close to comfort for those on the pit wall, contact was avoided, as a thrilling taste of what could be in store on Sunday was put on full display.
Aston Martin once again sat at the foot of the table, with Fernando Alonso's stand-in, Jak Crawford, being pipped in the closing moments by Lance Stroll for 21st place.
| 2026 F1 Japanese GP - Practice Results (1) | |||||
| Pos | Driver | Nat. | Team | Time | Laps |
| 1 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 1m.31.666s | 27 |
| 2 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Team | 1m31.692s | 26 |
| 3 | Lando Norris | GBR | McLaren Mastercard F1 Team | 1m31.798s | 20 |
| 4 | Oscar Piastri | AUS | McLaren Mastercard F1 Team | 1m31.865s | 23 |
| 5 | Charles Leclerc | MON | Scuderia Ferrari HP | 1m31.955s | 25 |
| 6 | Lewis Hamilton | GBR | Scuderia Ferrari HP | 1m32.040s | 23 |
| 7 | Max Verstappen | NED | Oracle Red Bull Racing | 1m32.457s | 27 |
| 8 | Liam Lawson | NWZ | Visa Cash App Racing Bulls F1 Team | 1m32.529s | 27 |
| 9 | Esteban Ocon | FRA | TGR Haas F1 Team | 1m32.601s | 23 |
| 10 | Arvid Lindblad | GBR | Visa Cash App Racing Bulls F1 Team | 1m32.665s | 29 |
| 11 | Gabriel Bortoleto | BRA | Audi Revolut F1 Team | 1m32.759s | 27 |
| 12 | Nico Hulkenberg | GER | Audi Revolut F1 Team | 1m32.798s | 26 |
| 13 | Isack Hadjar | FRA | Oracle Red Bull Racing | 1m32.803s | 27 |
| 14 | Oliver Bearman | GBR | TGR Haas F1 Team | 1m32.900s | 27 |
| 15 | Pierre Gasly | FRA | BWT Alpine F1 Team | 1m32.978s | 25 |
| 16 | Franco Colapinto | ARG | BWT Alpine F1 Team | 1m33.361s | 24 |
| 17 | Carlos Sainz | SPA | Atlassian Williams F1 Team | 1m33.383s | 26 |
| 18 | Alex Albon | THA | Atlassian Williams F1 Team | 1m33.697s | 22 |
| 19 | Sergio Perez | MEX | Cadillac F1 Team | 1m343.221s | 18 |
| 20 | Valtteri Bottas | FIN | Cadillac F1 Team | 1m34.490s | 24 |
| 21 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | 1m35.294s | 22 |
| 22 | Jak Crawford | USA | Aston Martin Aramco F1 Team | 1m36.362s | 11 |

Sam joined Crash.net in February 2026 with extensive experience in motorsport media, having covered numerous championships around the world.
Originally published by Crash.net —
Read Original Article