
Check out the full qualifying results ahead of the 2026 World Endurance Championship opening round in Imola – held at the historic Autodromo Internazionale Enzo e Dino Ferrari.
Antonio Giovinazzi secured Hypercar pole position for the 6 Hours of Imola, the new first round of the World Endurance Championship (WEC) season.
Ryo Hirakawa in the #8 Toyota was second quickest behind the #51 Ferrari at the Italian circuit, with the #50 Ferrari of Antonio Fuoco and Malthe Jakobsen's #94 Peugoet completing the second row of the grid.
The #10 McLaren was fastest in LMGT3, beating out the #78 Lexus by two tenths of a second during hyperpole for that class.
More to follow...
Check out the full qualifying results below!
| Pos. (Class) | No. | Team | Drivers |
|---|---|---|---|
| 1 | 51 | Ferrari AF Corse | A. Pier Guidi, J. Calado, A. Giovinazzi |
| 2 | 8 | Toyota Racing | S. Buemi, B. Hartley, R. Hirakawa |
| 3 | 50 | Ferrari AF Corse | A. Fuoco, M. Molina, N. Nielsen |
| 4 | 94 | Peugeot TotalEnergies | L. Duval, M. Jakobsen, T. Pourchaire |
| 5 | 12 | Cadillac Hertz Team Jota | A. Lynn, W. Stevens, N. Nato |
| 6 | 7 | Toyota Racing | M. Conway, K. Kobayashi, N. De Vries |
| 7 | 35 | Alpine Endurance Team | A. Felix Da Costa, C. Milesi, F. Habsburg |
| 8 | 83 | AF Corse | Y. Ye, R. Kubica, P. Hanson |
| 9 | 20 | BMW M Team WRT | R. Frijns, R. Rast |
| 10 | 15 | BMW M Team WRT | K. Magnussen, R. Marciello |
| 11 | 36 | Alpine Endurance Team | F. Makowiecki, J. Gounon, V. Martins |
| 12 | 007 | Aston Martin Thor Team | H. Tincknell, T. Gamble |
| 13 | 38 | Cadillac Hertz Team JOTA | E. Bamber, S. Bourdais |
| 14 | 009 | Aston Martin Thor Team | A. Riberas, M. Sørensen |
| 15 | 93 | Peugeot TotalEnergies | P. Di Resta, S. Vandoorne, N. Cassidy |
| 16 | 17 | Genesis Magma Racing | A. Lotterer, L. Derani, M. Jaubert |
| 17 | 19 | Genesis Magma Racing | M. Jaminet, P. Chatin, D, Juncadella |
| Pos. (Class) | No. | Team | Drivers |
|---|---|---|---|
| 1 | 10 | Garage 59 | A. Au, T. Fleming, M. Kirchhöfer |
| 2 | 78 | Akkodis ASP Team | T. Van Rompuy, H. David, E. Masson |
| 3 | 87 | Akkodis ASP Team | P. Umbrarescu, C. Schmid, J. Lopez |
| 4 | 69 | Team WRT | A. McIntosh, P. Thompson, D. Harper |
| 5 | 32 | Team WRT | D. Leung, S. Gelael, A. Farfus |
| 6 | 61 | Iron Lynx | M. Berry, R. Andrade, M. Martin |
| 7 | 21 | Vista AF Corse | F. Heriau, S. Mann, A. Rovera |
| 8 | 91 | Manthey DK Engineering | J. Cottingham, T. Boguslavskiy, A. Güven |
| 9 | 88 | Proton Competition | S. Gattuso, G. Levorato, L. Sargeant |
| 10 | 34 | Racing Team Turkey By TF | P. Dempsey, S. Yoluc, C. Eastwood |
| 11 | 92 | The Bend Manthey | Y. Shahin, R. Pera, R. Lietz |
| 12 | 27 | Heart of Racing Team | I. James, Z. Robichon, M. Drudi |
| 13 | 77 | Proton Competition | E. Powell, B. Tuck, S. Priaulx |
| 14 | 33 | TF Sport | B. Mcdonald, J. Edgar, N. Catsburg |
| 15 | 23 | Heart of Racing Team | G. Newell, K. Pauwells, J. Adam |
| 16 | 58 | Garage 59 | A. West, F. Gehrsitz, B. Goethe |
| 17 | 79 | Iron Lynx | J. Zelger, M. Cressoni, L. Hodenius |
| 18 | 54 | Vista AF Corse | T. Flohr, F. Castellacci, D. Rigon |
Also interesting:
Join RacingNews365's Nick Golding and Samuel Coop as they dissect the major story of Gianpiero Lambiase leaving Red Bull to join McLaren. The impact of Lambiase leaving is discussed and what it means for Max Verstappen, plus the FIA's April meetings are looked into.
Rather watch the podcast? Then click here!
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats HubMost read
Never miss a thing from the Formula 1 season! Add the 2026 F1 schedule to your calendar at the touch of a button. Subscribe below and put the dates and times of every race directly on your PC or smartphone, so you don't miss a second from the new season.
Download the F1 calendar Download the F1 calendar-
2026 WEC Six Hours of Imola - Qualifying results
-
Would 24 Hours of Nürburgring victory represent greatest Max Verstappen triumph?
-
Mercedes release footage of historic Doriane Pin F1 test
-
Why Max Verstappen's team suffered Nordschleife punishment explained
-
Watch: What caused Max Verstappen team Nordschleife grid penalty
-
Max Verstappen team handed punishment after Nordschleife qualifying incident
-
Max Verstappen reveals Kelly Piquet reaction to latest Nordschleife outing
-
Doriane Pin to make Mercedes F1 history with debut today
-
Max Verstappen team under investigation after disappointing Nordschleife qualifying
-
McLaren boss firmly rejects Ferrari rumours
Originally published by RacingNews365 —
Read Original Article