
Check out the full results of the 2026 World Endurance Championship opening round in Imola – held at the historic Autodromo Internazionale Enzo e Dino Ferrari.
The #8 Toyota car has won the opening round of the World Endurance Championship from Imola.
The 6 Hours of Imola was slotted in as the opening round of the campaign following the cancellation of the Qatar event.
It marks the first win for the #8 entry since the final round of the 2024 season. Sebastien Buemi drove the car across the line, leading the #51 Ferrari by 13 seconds.
The Ferrari AF Corse entry couldn't hold onto its grid-leading spot and had to settle for second on the road, ahead of the other #7 Toyota.
In the LMGT3 class, it was the #69 Team WRT entry that prevailed ahead of the #33 TF Sport Corvette.
The final spot on the podium in that class went to the #92 Porsche.
The second round of the World Endurance Championship will take place at Spa-Francorchamps next month.
Check out the full results below!
| Pos. (Class) | No. | Team | Drivers |
|---|---|---|---|
| 1. | 8 | Toyota Racing | S. Buemi, B. Hartley, R. Hirakawa |
| 2. | 51 | Ferrari AF Corse | A. Pier Guidi, J. Calado, A. Giovinazzi |
| 3. | 7 | Toyota Racing | M. Conway, K. Kobayashi, N. De Vries |
| 4. | 35 | Alpine Endurance Team | A. Felix Da Costa, C. Milesi, F. Habsburg |
| 5. | 20 | BMW M Team WRT | R. Frijns, R. Rast |
| 6. | 50 | Ferrari AF Corse | A. Fuoco, M. Molina, N. Nielsen |
| 7. | 15 | BMW M Team WRT | K. Magnussen, R. Marciello |
| 8. | 38 | Cadillac Hertz Team JOTA | E. Bamber, S. Bourdais |
| 9. | 007 | Aston Martin Thor Team | H. Tincknell, T. Gamble |
| 10. | 83 | AF Corse | Y. Ye, R. Kubica, P. Hanson |
| 11. | 36 | Alpine Endurance Team | F. Makowiecki, J. Gounon, V. Martins |
| 12. | 94 | Peugeot TotalEnergies | L. Duval, M. Jakobsen, T. Pourchaire |
| 13. | 12 | Cadillac Hertz Team Jota | A. Lynn, W. Stevens, N. Nato |
| 14. | 009 | Aston Martin Thor Team | A. Riberas, M. Sørensen |
| 15. | 17 | Genesis Magma Racing | A. Lotterer, L. Derani, M. Jaubert |
| 16. | 93 | Peugeot TotalEnergies | P. Di Resta, S. Vandoorne, N. Cassidy |
| 17. | 19 | Genesis Magma Racing | M. Jaminet, P. Chatin, D, Juncadella |
| Pos. (Class) | No. | Team | Drivers |
|---|---|---|---|
| 1. | 69 | Team WRT | A. McIntosh, P. Thompson, D. Harper |
| 2. | 33 | TF Sport | B. Mcdonald, J. Edgar, N. Catsburg |
| 3. | 92 | The Bend Manthey | Y. Shahin, R. Pera, R. Lietz |
| 4. | 91 | Manthey DK Engineering | J. Cottingham, T. Boguslavskiy, A. Güven |
| 5. | 32 | Team WRT | D. Leung, S. Gelael, A. Farfus |
| 6. | 21 | Vista AF Corse | F. Heriau, S. Mann, A. Rovera |
| 7. | 58 | Garage 59 | A. West, F. Gehrsitz, B. Goethe |
| 8. | 88 | Proton Competition | S. Gattuso, G. Levorato, L. Sargeant |
| 9. | 23 | Heart of Racing Team | G. Newell, K. Pauwells, J. Adam |
| 10. | 77 | Proton Competition | E. Powell, B. Tuck, S. Priaulx |
| 11. | 54 | Vista AF Corse | T. Flohr, F. Castellacci, D. Rigon |
| 12. | 79 | Iron Lynx | J. Zelger, M. Cressoni, L. Hodenius |
| 13. | 10 | Garage 59 | A. Au, T. Fleming, M. Kirchhöfer |
| 14. | 78 | Akkodis ASP Team | T. Van Rompuy, H. David, E. Masson |
| 15. | 61 | Iron Lynx | M. Berry, R. Andrade, M. Martin |
| 16. | 34 | Racing Team Turkey By TF | P. Dempsey, S. Yoluc, C. Eastwood |
| 17. | 27 | Heart of Racing Team | I. James, Z. Robichon, M. Drudi |
| 18. | 87 | Akkodis ASP Team | P. Umbrarescu, C. Schmid, J. Lopez |
Also interesting:
Join RacingNews365's Nick Golding and Samuel Coop as they dissect the major story of Gianpiero Lambiase leaving Red Bull to join McLaren. The impact of Lambiase leaving is discussed and what it means for Max Verstappen, plus the FIA's April meetings are looked into.
Rather watch the podcast? Then click here!
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats HubMost read
Never miss a thing from the Formula 1 season! Add the 2026 F1 schedule to your calendar at the touch of a button. Subscribe below and put the dates and times of every race directly on your PC or smartphone, so you don't miss a second from the new season.
Download the F1 calendar Download the F1 calendar-
2026 WEC Six Hours of Imola - results
-
Christopher Haase delivers Max Verstappen verdict after Nurburgring duel
-
Nurburgring 24 Hours Race 2 qualifiers results
-
Max Verstappen denied Nurburgring victory as Audi triumph
-
Max Verstappen reacts after surprise Mercedes failure at the Nurburgring
-
Formula E offer ‘deepest condolences’ after Nurburgring tragedy
-
Former F1 team boss details unusual Kimi Antonelli advantage over George Russell
-
Max Verstappen suffers dramatic setback at Nordschleife race
-
Throwback
Red Bull victim of unfortunate F1 mistake as Sebastian Vettel makes history -
McLaren deliver insight into 'icing on the cake' Gianpiero Lambiase signing
Originally published by RacingNews365 —
Read Original Article