
ZANDVOORT – Charles Leclerc has claimed provisional pole for the Dutch Grand Prix Sprint after the first part of the three-part session.
A locked brake saw Fernando Alonso run wide at Turn 1, Tarzan, to end SQ1 in 22nd after suffering an issue with the Straight Mode on his Aston Martin. Meanwhile, Liam Lawson was sixth fastest on his Red Bull return, one place better than teammate Max Verstappen.
F1 Results: Dutch Grand Prix, Sprint Qualifying
Session remains in progress
| Pos | Name | Team | SQ1 |
| 1 | Charles Leclerc | Ferrari | 1:13.011 |
| 2 | Lando Norris | McLaren | 1:13.071 |
| 3 | Oscar Piastri | McLaren | 1:13.126 |
| 4 | Lewis Hamilton | Ferrari | 1:13.151 |
| 5 | George Russell | Mercedes | 1:13.278 |
| 6 | Liam Lawson | Red Bull | 1:13.420 |
| 7 | Max Verstappen | Red Bull | 1:13.585 |
| 8 | Kimi Antonelli | Mercedes | 1:13.668 |
| 9 | Gabriel Bortoleto | Audi | 1:13.730 |
| 10 | Pierre Gasly | Alpine | 1:13.977 |
| 11 | Arvid Lindblad | Racing Bulls | 1:14.057 |
| 12 | Nico Hulkenberg | Audi | 1:14.284 |
| 13 | Yuki Tsunoda | Racing Bulls | 1:14.490 |
| 14 | Esteban Ocon | Haas | 1:14.503 |
| 15 | Alex Albon | Williams | 1:14.596 |
| 16 | Franco Colapinto | Alpine | 1:14.618 |
| 17 | Oliver Bearman | Haas | 1:14.728 |
| 18 | Carlos Sainz | Williams | 1:14.738 |
| 19 | Lance Stroll | Aston Martin | 1:15.391 |
| 20 | Valtteri Bottas | Cadillac | 1:15.472 |
| 21 | Sergio Perez | Cadillac | 1:15.545 |
| 22 | Fernando Alonso | Aston Martin | 1:16.014 |
Originally published by Planet F1 —
Read Original Article