
Check out the full results from the 110th running of the Indianapolis 500!
Felix Rosenqvist has won the 110th running of the Indianapolis 500, beating David Malukas in an incredible finish.
The final lap of the race got underway after a late caution, creating a free for all shootout for the entire field.
Marcus Armstrong started the lap at the head of the pack before Malukas shifted himself to the front.
However, as the cars rounded the final corner, Rosenqvist got a fantastic run and managed to pip the Team Penke driver right at the line by two-tenths of a second.
See the full results below!
| Pos. | Driver | Team |
|---|---|---|
| 1 | Felix Rosenqvist | #60 Meyer Shank Racing with Curb-Agajanian |
| 2 | David Malukas | #12 Team Penske |
| 3 | Scott McLaughlin | #3 Team Penske |
| 4 | Pato O'Ward | #5 McLaren |
| 5 | Marcus Armstrong | #66 Meyer Shank Racing with Curb-Agajanian |
| 6 | Rinus VeeKay | #76 Juncos Hollinger Racing with Dreyer and Reinbold Racing |
| 7 | Alex Palou | #10 Chip Ganassi |
| 8 | Santino Ferrucci | #14 AJ Foyt Racing |
| 9 | Romain Grosjean | #18 Dale Coyne Racing |
| 10 | Takuma Sato | #75 Rahal Letterman Lanigan Racing |
| 11 | Nolan Siegel | #6 McLaren |
| 12 | Conor Daly | #23 Dreyer and Reinbold Racing |
| 13 | Marcus Ericsson | #28 Andretti |
| 14 | Kyffin Simpson | #8 Chip Ganassi |
| 15 | Scott Dixon | #9 Chip Ganassi |
| 16 | Kyle Kirkwood | #27 Andretti |
| 17 | Christian Lundgaard | #7 McLaren |
| 18 | Mick Schumacher | #47 Rahal Letterman Lanigan Racing |
| 19 | Dennis Hauger | #19 Dale Coyne Racing |
| 20 | Graham Rahal | #15 Rahal Letterman Lanigan Racing |
| 21 | Louis Foster | #45 Rahal Letterman Lanigan Racing |
| 22 | Jack Harvey | #24 Dreyer and Reinbold Racing |
| 23 | Sting Ray Robb | #77 Juncos Hollinger Racing |
| 24 | Jacob Abel | #51 Abel Motorsports |
| 25 | Helio Castroneves | #06 Meyer Shank |
| DNF | Caio Collet | #4 AJ Foyt Racing |
| DNF | Christian Rasmussen | #21 Ed Carpenter Racing |
| DNF | Josef Newgarden | #2 Team Penske |
| DNF | Alexander Rossi | #20 Ed Carpenter Racing |
| DNF | Will Power | #26 Andretti |
| DNF | Ed Carpenter | #33 Ed Carpenter Racing |
| DNF | Katherine Legge | #11 HMD Motorsports with AJ Foyt |
| DNF | Ryan Hunter-Reay | #31 McLaren with Legacy Motor Club |
Get the latest F1 news from RacingNews365 directly in your Google feed! Click on the link below and you’ll see your favourite F1 website appearing even more often. That way, you’ll never miss any news, analyses, interviews, or exclusives.
Follow RacingNews365 on GoogleMost read
Never miss a thing from the Formula 1 season! Add the 2026 F1 schedule to your calendar at the touch of a button. Subscribe below and put the dates and times of every race directly on your PC or smartphone, so you don't miss a second from the new season.
Download the F1 calendar Download the F1 calendar-
Full 2026 Indianapolis 500 results
-
Indy 500 rookie in flames sets up late shootout
-
Kimi Antonelli backed for George Russell Canadian GP revenge
-
Josef Newgarden suffers huge Indy 500 wreck
-
LIVE: 2026 F1 Canadian Grand Prix
-
Indy 500 red-flagged as expected rain arrives
-
Rally driver disqualified after making 'sexually inappropriate' gestures to female scrutineer
-
Ed Carpenter tells former F1 driver 'fuck you' after Indy 500 crash
-
2026 Canadian GP - F2 Feature Race results
-
Katherine Legge double duty ends in disaster with early Indy 500 crash
Originally published by RacingNews365 —
Read Original Article