
At the end of the 2026 Formula 1 Dutch Grand Prix, Kimi Antonelli and George Russell scored the same number of points under the sprint format, therefore cancelling each other out in the championship even though the Mercedes team order benefited the Italian at the end of the race.
As such, Russell retakes second place in the F1 standings from Lewis Hamilton, while Lando Norris - the winner in Zandvoort - made the biggest points haul.
By taking ninth place, Fernando Alonso gave Aston Martin two more points after the one from Monaco. Audi scored two more points.
Drivers' Championship
| Pos | Driver | Points | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 242 | 18/2 | 29 | 25/1 | 28 | 31 | 25/1 | - | 15/3 | 8 | 25/1 | 15/3 | 23 | |
| 2 | 183 | 25/1 | 26 | 12/4 | 17 | 8 | - | 18/2 | 25/1 | 23 | - | 6/7 | 23 | |
| 3 | 183 | 12/4 | 21 | 8/6 | 10 | 21 | 18/2 | 25/1 | 10/5 | 22 | 12/4 | 10/5 | 14 | |
| 4 | 159 | 10/5 | 5 | 10/5 | 26 | 7 | - | 15/3 | 6/7 | 18 | 6/7 | 25/1 | 31 | |
| 5 | 155 | 15/3 | 19 | 15/3 | 10 | 16 | - | - | 4/8 | 29 | 18/2 | 12/4 | 17 | |
| 6 | 112 | 8/6 | - | 4/8 | 14 | 17 | - | 12/4 | 18/2 | 3 | 15/3 | 18/2 | 3 | |
| 7 | 104 | - | 3 | 18/2 | 22 | 5 | 10/5 | 10/5 | 12/4 | 2 | 10/5 | - | 12 | |
| 8 | 68 | - | 4 | - | - | 10 | 12/4 | 8/6 | 8/6 | 10 | 8/6 | 8/6 | - | |
| 9 | 49 | - | 8 | 2/9 | - | 6 | 8/6 | 4/8 | 2/9 | 9 | - | 4/8 | 6 | |
| 10 | 44 | 1/10 | 8 | 6/7 | 1 | 4 | 15/3 | 6/7 | - | 1 | - | - | 2 | |
| 11 | 23 | 4/8 | - | - | - | 1 | 6/7 | 2/9 | 1/10 | 6 | 2/9 | 1/10 | - | |
| 12 | 19 | - | 1 | - | 6 | 8 | - | 1/10 | - | 2 | 1/10 | - | - | |
| 13 | 18 | 6/7 | 11 | - | - | 1 | - | - | - | - | - | - | - | |
| 14 | 10 | 2/9 | - | - | - | - | - | - | - | 4 | 4/8 | - | - | |
| 15 | 6 | - | - | - | - | - | - | - | - | - | - | 2/9 | 4 | |
| 16 | 6 | - | 2 | - | 2 | 2 | - | - | - | - | - | - | - | |
| 17 | 5 | - | - | - | 1 | - | 4/8 | - | - | - | - | - | - | |
| 18 | 3 | - | - | 1/10 | - | - | 2/9 | - | - | - | - | - | - | |
| 19 | 3 | - | - | - | - | - | 1/10 | - | - | - | - | - | 2 | |
| 20 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 21 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 22 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 23 | - | - | - | - | - | - | - | - | - | - | - | - |
Constructors' Championship
| Pos | Teams | Points | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mercedes | 425 | 43 | 55 | 37 | 45 | 39 | 25 | 18 | 40 | 31 | 25 | 21 | 46 |
| 2 | 338 | 27 | 40 | 23 | 20 | 37 | 18 | 25 | 14 | 51 | 30 | 22 | 31 | |
| 3 | 263 | 10 | 8 | 28 | 48 | 12 | 10 | 25 | 18 | 20 | 16 | 25 | 43 | |
| 4 | 186 | 8 | 4 | 4 | 14 | 27 | 12 | 20 | 26 | 13 | 23 | 26 | 9 | |
| 5 | 66 | 4 | 8 | 2 | - | 7 | 14 | 6 | 3 | 15 | 2 | 5 | - | |
| 6 | 63 | 1 | 9 | 6 | 7 | 12 | 15 | 7 | - | 3 | 1 | - | 2 | |
| 7 | 21 | 6 | 11 | 1 | - | 1 | 2 | - | - | - | - | - | - | |
| 8 | Audi | 16 | 2 | - | - | - | - | - | - | - | 4 | 4 | 2 | 4 |
| 9 | 11 | - | 2 | - | 3 | 2 | 4 | - | - | - | - | - | - | |
| 10 | 3 | - | - | - | - | - | 1 | - | - | - | - | - | 2 | |
| 11 | - | - | - | - | - | - | - | - | - | - | - | - |
We want your opinion!
What would you like to see on Motorsport.com?
- The Motorsport.com Team
Originally published by motorsport.com —
Read Original Article